eMMC Cross Reference Tool

This eMMC cross reference tool is intended to provide general overview for comparing Micron’s products with other alternatives available in the market. The information is based on competitor’s published data and has not been verified by Micron. Micron makes no representations or warranties as to the accuracy, equivalency, interchangeability or suitability of any referenced products for any particular application or use. Please refer to the Micron datasheet to endure compatibility of the Micron product to your application or use. To help you select the right eMMC product please enter a minimum of five characters of a competitor’s eMMC part number to find the Micron alternative.

Competitor Competitor Part Number Interface Micron Part Number eMMC Spec. Flash Technology Package Density Supply Core Voltage Temperature Package Description Auto. Part?
Hynix H26M41208HPR HS400 MTFC8GAMALBH-AIT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 8GB 1.8 / 3.3 V -25 ~ 85 °C
Hynix H26M51002KPR HS400 MTFC16GAPALBH-IT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 16GB 1.8 / 3.3 V -25 ~ 85 °C
Hynix H26M52208FPR HS400 MTFC16GAPALBH-IT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 16GB 1.8 / 3.3 V -25 ~ 85 °C
Hynix H26M62002JPR HS400 MTFC32GAPALBH-IT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 32GB 1.8 / 3.3 V -25 ~ 85 °C
Hynix H26M64208EMR HS400 MTFC32GAPALBH-IT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 32GB 1.8 / 3.3 V -25 ~ 85 °C
Hynix H26M74002HMR HS400 MTFC64GAPALBH-IT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 64GB 1.8 / 3.3 V -25 ~ 85 °C
Hynix H26M78208CMR HS400 MTFC64GAPALBH-IT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 64GB 1.8 / 3.3 V -25 ~ 85 °C
Hynix H26M88002AMR HS400 MTFC128GAPALNS-IT MMC5.1 MLC NAND 128GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 128GB 1.8 / 3.3 V -25 ~ 85 °C
Hynix H26T87001CMR HS400 MTFC128GAPALNS-IT MMC5.1 MLC NAND 128GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 128GB 1.8 / 3.3 V -25 ~ 85 °C
Samsung KLM8G1GESD-B03P HS400 MTFC8GAMALBH-AIT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.0 MLC NAND 8GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLM8G1GESD-B03Q HS400 MTFC8GAMALBH-AAT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.0 MLC NAND 8GB 1.8 / 3.3 V -40 ~ 105 °C
Samsung KLM8G1GESD-B04P HS400 MTFC8GAMALBH-AIT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 8GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLM8G1GESD-B04Q HS400 MTFC8GAMALBH-AAT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 8GB 1.8 / 3.3 V -40 ~ 105 °C
Samsung KLM8G1GETF-B041 HS400 MTFC8GAMALBH-AIT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 8GB 1.8 / 3.3 V -25 ~ 85 °C
Samsung KLM8G1GEUF-B04P HS400 MTFC8GAMALBH-AIT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 8GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLM8G1GEUF-B04Q HS400 MTFC8GAMALBH-AAT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 8GB 1.8 / 3.3 V -40 ~ 105 °C
Samsung KLMAG1JETD-B041 HS400 MTFC16GAPALBH-IT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 16GB 1.8 / 3.3 V -25 ~ 85 °C
Samsung KLMAG2GESD-B03P HS400 MTFC16GAPALBH-IT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.0 MLC NAND 16GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLMAG2GESD-B03Q HS400 MTFC16GAPALBH-AAT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.0 MLC NAND 16GB 1.8 / 3.3 V -40 ~ 105 °C
Samsung KLMAG2GESD-B04P HS400 MTFC16GAPALBH-IT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 16GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLMAG2GESD-B04Q HS400 MTFC16GAPALBH-AAT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 16GB 1.8 / 3.3 V -40 ~ 105 °C
Samsung KLMAG2GEUF-B04P HS400 MTFC16GAPALBH-IT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 16GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLMAG2GEUF-B04Q HS400 MTFC16GAPALBH-AAT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 16GB 1.8 / 3.3 V -40 ~ 105 °C
Samsung KLMBG2JETD-B041 HS400 MTFC32GAPALBH-IT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 32GB 1.8 / 3.3 V -25 ~ 85 °C
Samsung KLMBG4GESD-B03P HS400 MTFC32GAPALBH-IT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.0 MLC NAND 32GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLMBG4GESD-B03Q HS400 MTFC32GAPALBH-AAT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.0 MLC NAND 32GB 1.8 / 3.3 V -40 ~ 105 °C
Samsung KLMBG4GESD-B04P HS400 MTFC32GAPALBH-IT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 32GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLMBG4GESD-B04Q HS400 MTFC32GAPALBH-IT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 32GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLMBG4GEUF-B04P HS400 MTFC32GAPALBH-IT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 32GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLMBG4GEUF-B04Q HS400 MTFC32GAPALBH-AAT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 32GB 1.8 / 3.3 V -40 ~ 105 °C
Samsung KLMCG2KCTA-B041 HS400 MTFC64GAPALBH-IT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 64GB 1.8 / 3.3 V -25 ~ 85 °C
Samsung KLMCG2UCTA-B041 HS400 MTFC64GAPALBH-IT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 TLC NAND 64GB 1.8 / 3.3 V -25 ~ 85 °C
Samsung KLMCG2UCTB-B041 HS400 MTFC64GAPALBH-IT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 TLC NAND 64GB 1.8 / 3.3 V -25 ~ 85 °C
Samsung KLMCG4JETD-B041 HS400 MTFC64GAPALBH-IT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 64GB 1.8 / 3.3 V -25 ~ 85 °C
Samsung KLMCG4JEUD-B04P HS400 MTFC64GAPALBH-IT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 64GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLMCG4JEUD-B04Q HS400 MTFC64GAPALBH-AAT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 64GB 1.8 / 3.3 V -40 ~ 105 °C
Samsung KLMCG8GESD-B03P HS400 MTFC64GAPALBH-IT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.0 MLC NAND 64GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLMCG8GESD-B03Q HS400 MTFC64GAPALBH-AAT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.0 MLC NAND 64GB 1.8 / 3.3 V -40 ~ 105 °C
Samsung KLMCG8GESD-B04P HS400 MTFC64GAPALBH-IT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 64GB 1.8 / 3.3 V -40 ~ 85 °C
Samsung KLMCG8GESD-B04Q HS400 MTFC64GAPALBH-AAT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 64GB 1.8 / 3.3 V -40 ~ 105 °C
Samsung KLMDG4UCTA-B041 HS400 MTFC128GAPALNS-IT MMC5.1 MLC NAND 128GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 TLC NAND 128GB 1.8 / 3.3 V -25 ~ 85 °C
Samsung KLMDG4UCTB-B041 HS400 MTFC128GAPALNS-IT MMC5.1 MLC NAND 128GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 TLC NAND 128GB 1.8 / 3.3 V -25 ~ 85 °C
Toshiba THGBMHG6C1LBAAL HS400 MTFC8GAMALBH-AIT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 8GB 2.7 ~ 3.6 V -40 ~ 85 °C
Toshiba THGBMHG6C1LBAB6 HS400 MTFC8GAMALBH-AAT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 8GB 2.7 ~ 3.6 V -40 ~ 105 °C
Toshiba THGBMHG6C1LBAIL HS400 MTFC8GAMALBH-AIT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 8GB 2.7 ~ 3.6 V -25 ~ 85 °C
Toshiba THGBMHG6C1LBAU6 HS400 MTFC8GAMALBH-AAT MMC5.1 MLC NAND 8GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 8GB 2.7 ~ 3.6 V -40 ~ 105 °C
Toshiba THGBMHG7C1LBAIL HS400 MTFC16GAPALBH-IT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 16GB 2.7 ~ 3.6 V -25 ~ 85 °C
Toshiba THGBMHG7C2LBAAR HS400 MTFC16GAPALBH-AIT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 16GB 2.7 ~ 3.6 V -40 ~ 85 °C
Toshiba THGBMHG7C2LBAB7 HS400 MTFC16GAPALBH-AAT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 16GB 2.7 ~ 3.6 V -40 ~ 105 °C
Toshiba THGBMHG7C2LBAU7 HS400 MTFC16GAPALBH-AAT MMC5.1 MLC NAND 16GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 16GB 2.7 ~ 3.6 V -40 ~ 105 °C
Toshiba THGBMHG8C2LBAIL HS400 MTFC32GAPALBH-IT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 32GB 2.7 ~ 3.6 V -25 ~ 85 °C
Toshiba THGBMHG8C4LBAAR HS400 MTFC32GAPALBH-AIT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 32GB 2.7 ~ 3.6 V -40 ~ 85 °C
Toshiba THGBMHG8C4LBAB7 HS400 MTFC32GAPALBH-AAT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 32GB 2.7 ~ 3.6 V -40 ~ 105 °C
Toshiba THGBMHG8C4LBAU7 HS400 MTFC32GAPALBH-AAT MMC5.1 MLC NAND 32GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 32GB 2.7 ~ 3.6 V -40 ~ 105 °C
Toshiba THGBMHG9C4LBAIR HS400 MTFC64GAPALBH-IT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 64GB 2.7 ~ 3.6 V -25 ~ 85 °C
Toshiba THGBMHG9C8LBAAG HS400 MTFC64GAPALBH-AIT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 64GB 2.7 ~ 3.6 V -40 ~ 85 °C
Toshiba THGBMHG9C8LBAB8 HS400 MTFC64GAPALBH-AAT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 64GB 2.7 ~ 3.6 V -40 ~ 105 °C
Toshiba THGBMHG9C8LBAU8 HS400 MTFC64GAPALBH-AAT MMC5.1 MLC NAND 64GB 3.3 VOLTS -40C to 105C 153/196 TFBGA 11.5x13x1.1 Yes eMMC 5.1 MLC NAND 64GB 2.7 ~ 3.6 V -40 ~ 105 °C
Toshiba THGBMHT0C8LBAIG HS400 MTFC128GAPALNS-IT MMC5.1 MLC NAND 128GB 3.3 VOLTS -40C to 85C 153/196 TFBGA 11.5x13x1.1 No eMMC 5.1 MLC NAND 128GB 2.7 ~ 3.6 V -25 ~ 85 °C
Toshiba THGBMNG5D1LBAIL HS400 MTFC4GACAJCN-4M IT MMC5.0 MLC NAND 4GB 3.3 VOLTS -40C to 85C 153/196 VFBGA 11.5x13x1 No eMMC 5.0 MLC NAND 4GB 2.7 ~ 3.6 V -25 ~ 85 °C
Toshiba THGBMNG5D1LBAIT HS400 MTFC4GACAJCN-4M IT MMC5.0 MLC NAND 4GB 3.3 VOLTS -40C to 85C 153/196 VFBGA 11.5x13x1 No eMMC 5.0 MLC NAND 4GB 2.7 ~ 3.6 V -25 ~ 85 °C
There are no matching products.
+